Scorecard

Score Card

  Mens Ladies
Hole White Yards Par Yellow Yards Par SI Red Yards Par SI
1 326 4 301 4 12 393 5  10
2 353 4 348 4 8 284 4 16
3 347 4 334 4 16 325 4 8
4 495 5 487 5 14 479 5 2
5 186 3 178 3 6 136 3  18
6 494 5 478 5 2 409 5 6
7 269 4 261 4 18 229 4 14
8 373 4 361 4 4 347 4 4
9 184 3 166 3 10 160 3 12
Out 3027 36 2914 36   2762 37  
10 442 4 430 4 3 363 4 5
11 349 4 336 4 15 325  4 15
12 363 4 358 4 9 281 4 9
13 502 5 490  5 5 432 5 3
14 166 3 160 3 17 156 3 13
15 406 4 395 4 1 379 4 1
16 206 3 197 3 7 149 3 17
17 369 4 361 4 13 302 4 7
18 369  4 312 4 11 271 4 11
In 3172 35  3039 35    2658  35  
Out 3027  36 2914 36   2682 37  
Total 6199 71 5953 71   5420 72  
SSS   71   69     72  
 
Copyright © North Warwickshire Golf Club, 2014-2024. All Rights Reserved.

Website Design and Cloud Hosting by
Golf Club CMSWebsite System - Golf Club CMS
Switch to Desktop ViewSwitch to Mobile View